1 January 2001 - 1 January 2019
Variable(s) | ozone |
---|---|
Product type | Observation |
Instrument type(s) |
|
Timeliness | Scheduled |
Start time | 1 January 2001 |
Stop time | 1 January 2019 |
Framework | AMAP, GAW-WDCRG, CAMP, EMEP |
Facility name | Villum Research Station, Station Nord (DK0010G) |
---|---|
Facility type | Observation platform, fixed |
Coordinates | 81.6°N, -16.67°W |
Altitude | 20.0 m |
PID | https://doi.org/10.48597/ZRPE-YVQ3 |
---|---|
Filename | ZRPE-YVQ3.nc |
Format(s) | HDF5 (NetCDF4) |
Filesize | 5.6 MB |
Version | v1 |
Last modified | 17 June 2020 09:54:28 |
Data Access | |
Metadata access |
Software | ebas-io |
---|---|
Version history | Concept DOI |
Licence | CC BY 4.0 |
---|---|
Citation string | Keller, R., Kemp, K. AMAP, GAW-WDCRG, CAMP, EMEP, 2001-2019, Ozone at Villum Research Station, Station Nord, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/ZRPE-YVQ3 |
Please include the following information in your publication. You may edit the text to suit publication standards.
Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: AMAP, GAW-WDCRG, CAMP, EMEP |
---|
Rune, Keller | |
---|---|
Kaare, Kemp |
Rune, Keller | |
---|---|
Kaare, Kemp |