1 January 2001 - 1 January 2024
Variable(s) | ozone |
---|---|
Product type | Observation |
Instrument type(s) |
|
Timeliness | Scheduled |
Start time | 1 January 2001 |
Stop time | 1 January 2024 |
Framework | EMEP, AMAP, GAW-WDCRG |
PID | https://doi.org/10.48597/5VED-FEE3 |
Facility name | Villum Research Station, Station Nord (DK0010G) |
---|---|
Facility type | Observation platform, fixed |
Coordinates | 81.6°N, -16.67°W |
Altitude | 20.0 m |
Licence | CC BY 4.0 |
---|---|
Citation string | Keller, R., Kemp, K. EMEP, AMAP, GAW-WDCRG, 2001-2024, Ozone at Villum Research Station, Station Nord, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/JWUT-Y4ZD |
Please include the following information in your publication. You may edit the text to suit publication standards.
Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: EMEP, AMAP, GAW-WDCRG |
---|
Rune, Keller | |
---|---|
Kaare, Kemp |
Rune, Keller | |
---|---|
Kaare, Kemp |