1 January 2001 - 4 January 2002
| Variable(s) | mercury_PBM |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 2001 |
| Stop time | 4 January 2002 |
| Framework | CAMP, AMAP, NILU, EMEP |
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |
| PID | https://doi.org/10.48597/WPEM-6DGM |
|---|---|
| Filename | WPEM-6DGM.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 42.0 kB |
| Version | v1 |
| Last modified | 3 February 2023 11:48:43 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Berg, T. CAMP, AMAP, NILU, EMEP, 2001-2002, Mercury_PBM at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/WPEM-6DGM |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: CAMP, AMAP, NILU, EMEP |
|---|
| Torunn, Berg |
|---|
| Torunn, Berg |
|---|