1 January 2001 - 31 December 2002
| Variable(s) | mercury_PBM |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 2001 |
| Stop time | 31 December 2002 |
| Framework | CAMP, AMAP, NILU, EMEP |
| PID | https://doi.org/10.48597/KRMY-AZ6D |
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Berg, T. CAMP, AMAP, NILU, EMEP, 2001-2002, Mercury_PBM at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/ZY49-CF7A |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: CAMP, AMAP, NILU, EMEP |
|---|
| Torunn, Berg |
|---|
| Torunn, Berg |
|---|