12 July 2022 - 20 July 2022
| Variable(s) | nitrogen_dioxide |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 12 July 2022 |
| Stop time | 20 July 2022 |
| Framework | CAMPAIGN |
| Facility name | Illmitz (AT0002R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 47.7666664124°N, 16.7666664124°E |
| Altitude | 117.0 m |
| No NetCDF file has been exported due to access restrictions. | |
| PID | https://doi.org/10.48597/NRHV-3XEW |
|---|---|
| Last modified | 1 September 2024 14:15:43 |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Spangl, W., Buxbaum, I. CAMPAIGN, 2022-2022, Nitrogen_dioxide at Illmitz, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/NRHV-3XEW |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: CAMPAIGN |
|---|
| Wolfgang, Spangl | |
|---|---|
| Iris, Buxbaum | Umweltbundesamt Wien |
| Wolfgang, Spangl | |
|---|---|
| Iris, Buxbaum | Umweltbundesamt Wien |