12 July 2022 - 20 July 2022
| Variable(s) | nitrogen_dioxide |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 12 July 2022 |
| Stop time | 20 July 2022 |
| Framework | EMEP, CAMPAIGN |
| Facility name | Illmitz (AT0002R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 47.7666664124°N, 16.7666664124°E |
| Altitude | 117.0 m |
| PID | https://doi.org/10.48597/URRF-AV8W |
|---|---|
| Filename | URRF-AV8W.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 64.1 kB |
| Version | v2 |
| Last modified | 21 May 2026 13:06:25 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Spangl, W., Buxbaum, I. EMEP, CAMPAIGN, 2022-2022, Nitrogen_dioxide at Illmitz, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/URRF-AV8W |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: EMEP, CAMPAIGN |
|---|
| Wolfgang, Spangl | |
|---|---|
| Iris, Buxbaum | Umweltbundesamt Wien |
| Wolfgang, Spangl | |
|---|---|
| Iris, Buxbaum | Umweltbundesamt Wien |