1 January 2016 - 1 January 2018
| Variable(s) | ammonium, magnesium, sodium, sulphate_total, nitrate, chloride, calcium, sulphate_corrected, potassium |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 2016 |
| Stop time | 1 January 2018 |
| Framework | EMEP, ACTRIS |
| Facility name | Melpitz (DE0044R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 51.5255°N, 12.9277°E |
| Altitude | 86.0 m |
| PID | https://doi.org/10.48597/N3J9-6Z53 |
|---|---|
| Filename | N3J9-6Z53.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 490.1 kB |
| Version | v3 |
| Last modified | 12 June 2026 14:34:43 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Poulain, L., Fuchs, S. EMEP, ACTRIS, 2016-2018, Inorganics in air and particle phase at Melpitz, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/N3J9-6Z53 |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: EMEP, ACTRIS |
|---|
| Laurent, Poulain | |
|---|---|
| Susanne, Fuchs | Leibniz Institute for Tropospheric Research |
| Laurent, Poulain | |
|---|---|
| Susanne, Fuchs | Leibniz Institute for Tropospheric Research |