1 January 2016 - 1 January 2026
| Variable(s) | sodium, sulphate_corrected, calcium, nitrate, sulphate_total, chloride, potassium, ammonium, magnesium |
|---|---|
| Product type | Observation |
| Timeliness | Scheduled |
| Start time | 1 January 2016 |
| Stop time | 1 January 2026 |
| Framework | EMEP |
| PID | https://doi.org/10.48597/3952-7MAZ |
| Facility name | Melpitz (DE0044R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 51.5255°N, 12.9277°E |
| Altitude | 86.0 m |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Poulain, L., Fuchs, S., Schmidt, L. EMEP, 2016-2026, Inorganics in air and particle phase at Melpitz, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/UK5E-KZJQ |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: EMEP |
|---|
| Laurent, Poulain | |
|---|---|
| Susanne, Fuchs | Leibniz Institute for Tropospheric Research |
| Leon, Schmidt | Leibniz Institute for Tropospheric Research |
| Laurent, Poulain | |
|---|---|
| Susanne, Fuchs | Leibniz Institute for Tropospheric Research |
| Leon, Schmidt | Leibniz Institute for Tropospheric Research |