1 January 1997 - 26 December 1997
| Variable(s) | PCB_18, sum_PCB |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 1997 |
| Stop time | 26 December 1997 |
| Framework | AMAP, NILU, EMEP, CAMP |
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |
| PID | https://doi.org/10.48597/M2NA-2HGW |
|---|---|
| Filename | M2NA-2HGW.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 62.1 kB |
| Version | v1 |
| Last modified | 10 December 2018 13:30:00 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Manø, S. AMAP, NILU, EMEP, CAMP, 1997-1997, PCBs (polychlorinated biphenyls) at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/M2NA-2HGW |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: AMAP, NILU, EMEP, CAMP |
|---|
| Stein, Manø | Norwegian Institute for Air Research |
|---|
| Stein, Manø | Norwegian Institute for Air Research |
|---|