1 January 1997 - 26 December 1997
| Variable(s) | PCB_18, sum_PCB | 
|---|---|
| Product type | Observation | 
| Instrument type(s) | 
                            
  | 
                    
| Timeliness | Scheduled | 
| Start time | 1 January 1997 | 
| Stop time | 26 December 1997 | 
| Framework | AMAP, NILU, EMEP, CAMP | 
| PID | https://doi.org/10.48597/2KVJ-PYCU | 
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) | 
|---|---|
| Facility type | Observation platform, fixed | 
| Coordinates | 78.90715°N, 11.88668°E | 
| Altitude | 474.0 m | 
| Licence | CC BY 4.0 | 
|---|---|
| Citation string | Manø, S. AMAP, NILU, EMEP, CAMP, 1997-1997, PCBs (polychlorinated biphenyls) at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/M2NA-2HGW | 
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: AMAP, NILU, EMEP, CAMP | 
|---|
| Stein, Manø | Norwegian Institute for Air Research | 
|---|
| Stein, Manø | Norwegian Institute for Air Research | 
|---|