29 December 2020 - 1 January 2024
| Variable(s) | sulphate_total, chloride, conductivity, precipitation_amount, sodium, potassium, sulphate_corrected, pH, nitrate, ammonium, magnesium, calcium |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 29 December 2020 |
| Stop time | 1 January 2024 |
| Framework | HELCOM, EMEP |
| Facility name | Norunda Stenen (SE0022R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 60.0858°N, 17.50528°E |
| Altitude | 45.0 m |
| PID | https://doi.org/10.48597/DMR9-59Z9 |
|---|---|
| Filename | DMR9-59Z9.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 429.0 kB |
| Version | v3 |
| Last modified | 12 June 2026 05:59:16 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Sjöberg, K., Söderlund, K. HELCOM, EMEP, 2020-2024, Inorganics in precipitation at Norunda Stenen, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/DMR9-59Z9 |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: HELCOM, EMEP |
|---|
| Karin, Sjöberg | |
|---|---|
| Karin, Söderlund | IVL Swedish Environmental Research Institute |
| Karin, Sjöberg | |
|---|---|
| Karin, Söderlund | IVL Swedish Environmental Research Institute |