29 December 2020 - 29 December 2024
| Variable(s) | magnesium, chloride, sulphate_total, precipitation_amount, ammonium, potassium, sodium, sulphate_corrected, conductivity, calcium, nitrate, pH |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 29 December 2020 |
| Stop time | 29 December 2024 |
| Framework | EMEP, HELCOM |
| Facility name | Norunda Stenen (SE0022R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 60.0858°N, 17.50528°E |
| Altitude | 45.0 m |
| PID | https://doi.org/10.48597/GE23-H2JR |
|---|---|
| Filename | GE23-H2JR.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 514.5 kB |
| Version | v4 |
| Last modified | 25 August 2026 12:50:30 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Sjöberg, K., Söderlund, K. EMEP, HELCOM, 2020-2024, Inorganics in precipitation at Norunda Stenen, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/GE23-H2JR |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: EMEP, HELCOM |
|---|
| Karin, Sjöberg | |
|---|---|
| Karin, Söderlund | IVL Swedish Environmental Research Institute |
| Karin, Sjöberg | |
|---|---|
| Karin, Söderlund | IVL Swedish Environmental Research Institute |