1 January 2001 - 1 January 2015
Variable(s) | ozone |
---|---|
Product type | Observation |
Instrument type(s) |
|
Timeliness | Scheduled |
Start time | 1 January 2001 |
Stop time | 1 January 2015 |
Framework | AMAP, EMEP, GAW-WDCRG |
Facility name | Villum Research Station, Station Nord (DK0010G) |
---|---|
Facility type | Observation platform, fixed |
Coordinates | 81.6°N, -16.67°W |
Altitude | 20.0 m |
PID | https://doi.org/10.48597/A4JA-RXDJ |
---|---|
Filename | A4JA-RXDJ.nc |
Format(s) | HDF5 (NetCDF4) |
Filesize | 2.9 MB |
Version | v2 |
Last modified | 6 July 2016 09:15:40 |
Data Access | |
Metadata access |
Software | ebas-io |
---|---|
Version history | Concept DOI |
Licence | CC BY 4.0 |
---|---|
Citation string | Keller, R., Kemp, K. AMAP, EMEP, GAW-WDCRG, 2001-2015, Ozone at Villum Research Station, Station Nord, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/A4JA-RXDJ |
Please include the following information in your publication. You may edit the text to suit publication standards.
Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: AMAP, EMEP, GAW-WDCRG |
---|
Rune, Keller | |
---|---|
Kaare, Kemp |
Rune, Keller | |
---|---|
Kaare, Kemp |