1 January 2023 - 1 January 2024
| Variable(s) | conductivity, sulphate_total, chloride, precipitation_amount, calcium, ammonium, precipitation_amount_off, potassium, pH, nitrate, sodium, magnesium, sulphate_corrected |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 2023 |
| Stop time | 1 January 2024 |
| Framework | EMEP, CAMP |
| Instrument model(s) |
|
| Facility name | Johnstown Castle (IE0009R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 52.298889°N, -6.510833°W |
| Altitude | 62.0 m |
| PID | https://doi.org/10.48597/775H-TDWX |
|---|---|
| Filename | 775H-TDWX.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 430.7 kB |
| Version | v3 |
| Last modified | 12 June 2026 07:38:13 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Ryan, M. EMEP, CAMP, 2023-2024, Inorganics in precipitation at Johnstown Castle, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/775H-TDWX |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: EMEP, CAMP |
|---|
| Margaret, Ryan |
|---|
| Margaret, Ryan |
|---|