1 January 2023 - 1 January 2025
| Variable(s) | sodium, chloride, precipitation_amount_off, calcium, pH, magnesium, sulphate_total, conductivity, ammonium, potassium, sulphate_corrected, precipitation_amount, nitrate |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 2023 |
| Stop time | 1 January 2025 |
| Framework | EMEP, CAMP |
| Instrument model(s) |
|
| Facility name | Johnstown Castle (IE0009R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 52.298889°N, -6.510833°W |
| Altitude | 62.0 m |
| PID | https://doi.org/10.48597/VSMQ-T9AE |
|---|---|
| Filename | VSMQ-T9AE.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 620.5 kB |
| Version | v3 |
| Last modified | 21 May 2026 20:32:12 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Ryan, M. EMEP, CAMP, 2023-2025, Inorganics in precipitation at Johnstown Castle, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/VSMQ-T9AE |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: EMEP, CAMP |
|---|
| Margaret, Ryan |
|---|
| Margaret, Ryan |
|---|