29 December 2020 - 4 January 2022
| Variable(s) | sulphate_total, conductivity, chloride, sodium, calcium, ammonium, precipitation_amount, potassium, pH, nitrate, magnesium, sulphate_corrected |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 29 December 2020 |
| Stop time | 4 January 2022 |
| Framework | HELCOM, EMEP |
| Facility name | Norunda Stenen (SE0022R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 60.0858°N, 17.50528°E |
| Altitude | 45.0 m |
| PID | https://doi.org/10.48597/6HGT-BMP3 |
|---|---|
| Filename | 6HGT-BMP3.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 283.7 kB |
| Version | v3 |
| Last modified | 11 June 2026 12:59:28 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Sjöberg, K. HELCOM, EMEP, 2020-2022, Inorganics in precipitation at Norunda Stenen, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/6HGT-BMP3 |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: HELCOM, EMEP |
|---|
| Karin, Sjöberg |
|---|
| Karin, Sjöberg |
|---|