5 January 2017 - 4 January 2021
| Variable(s) | organic_carbon, total_carbon, elemental_carbon |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 5 January 2017 |
| Stop time | 4 January 2021 |
| Framework | GAW-WDCA, ACTRIS, EMEP |
| Instrument model(s) |
|
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |
| PID | https://doi.org/10.48597/5MQQ-B7YA |
|---|---|
| Filename | 5MQQ-B7YA.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 302.2 kB |
| Version | v1 |
| Last modified | 14 April 2021 11:53:08 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Yttri, K. GAW-WDCA, ACTRIS, EMEP, 2017-2021, OC/EC at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/5MQQ-B7YA |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: GAW-WDCA, ACTRIS, EMEP |
|---|
| Karl Espen, Yttri | Norwegian Institute for Air Research |
|---|
| Karl Espen, Yttri | Norwegian Institute for Air Research |
|---|