5 January 2017 - 3 January 2022
| Variable(s) | elemental_carbon, total_carbon, organic_carbon |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 5 January 2017 |
| Stop time | 3 January 2022 |
| Framework | GAW-WDCA, ACTRIS, EMEP |
| Instrument model(s) |
|
| PID | https://doi.org/10.48597/XP3G-2VF7 |
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Yttri, K. GAW-WDCA, ACTRIS, EMEP, 2017-2022, OC/EC at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/8CQQ-6J5P |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: GAW-WDCA, ACTRIS, EMEP |
|---|
| Karl Espen, Yttri | Norwegian Institute for Air Research |
|---|
| Karl Espen, Yttri | Norwegian Institute for Air Research |
|---|