1 January 1990 - 8 December 1990
Variable(s) | 2-methylbutane, n-pentane, ethyne, ethene, propane, propene, 2-methylpropane, n-butane, ethane |
---|---|
Product type | Observation |
Instrument type(s) |
|
Timeliness | Scheduled |
Start time | 1 January 1990 |
Stop time | 8 December 1990 |
Framework | NILU, EMEP |
Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
---|---|
Facility type | Observation platform, fixed |
Coordinates | 78.90715°N, 11.88668°E |
Altitude | 474.0 m |
PID | https://doi.org/10.48597/4BYD-5EQW |
---|---|
Filename | 4BYD-5EQW.nc |
Format(s) | HDF5 (NetCDF4) |
Filesize | 209.0 kB |
Version | v2 |
Last modified | 23 February 2015 10:05:41 |
Data Access | |
Metadata access |
Software | ebas-io |
---|---|
Version history | Concept DOI |
Licence | CC BY 4.0 |
---|---|
Citation string | Solberg, S. NILU, EMEP, 1990-1990, VOC (hydrocarbons) at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/4BYD-5EQW |
Please include the following information in your publication. You may edit the text to suit publication standards.
Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: NILU, EMEP |
---|
Sverre, Solberg | Norwegian Institute for Air Research |
---|
Sverre, Solberg | Norwegian Institute for Air Research |
---|