8 September 1989 - 29 December 1991
| Variable(s) | propene, ethane, ethyne, n-pentane, n-butane, 2-methylpropane, ethene, 2-methylbutane, propane |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 8 September 1989 |
| Stop time | 29 December 1991 |
| Framework | GAW-WDCRG, NILU, EMEP |
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |
| PID | https://doi.org/10.48597/FNN8-T9NJ |
|---|---|
| Filename | FNN8-T9NJ.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 304.2 kB |
| Version | v1 |
| Last modified | 10 December 2018 13:30:00 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Solberg, S. GAW-WDCRG, NILU, EMEP, 1989-1991, VOC (hydrocarbons) at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/FNN8-T9NJ |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: GAW-WDCRG, NILU, EMEP |
|---|
| Sverre, Solberg | Norwegian Institute for Air Research |
|---|
| Sverre, Solberg | Norwegian Institute for Air Research |
|---|