1 January 2006 - 1 January 2014
| Variable(s) | particle_number_concentration |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 2006 |
| Stop time | 1 January 2014 |
| Framework | GAW-WDCA, NOAA-ESRL |
| Instrument model(s) |
|
| PID | https://doi.org/10.48597/YCFD-XZW4 |
| Facility name | Cape Point (ZA0001G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | -34.35348°S, 18.48968°E |
| Altitude | 230.0 m |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Labuschagne, C. GAW-WDCA, NOAA-ESRL, 2006-2014, Particle_number_concentration at Cape Point, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/CYAC-JZTK |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: GAW-WDCA, NOAA-ESRL |
|---|
| Casper, Labuschagne |
|---|
| Casper, Labuschagne |
|---|