3 April 2015 - 3 August 2020
| Variable(s) | aerosol_absorption_coefficient |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 3 April 2015 |
| Stop time | 3 August 2020 |
| Framework | RI-URBANS, ATMO-ACCESS |
| Instrument model(s) |
|
| PID | https://doi.org/10.48597/XPYJ-BRVM |
| Facility name | Barcelona (Palau Reial) (ES0019U) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 41.387463°N, 2.11532°E |
| Altitude | 80.0 m |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Savadkoohi, M. RI-URBANS, ATMO-ACCESS, 2015-2020, Aerosol_absorption_coefficient at Barcelona (Palau Reial), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/HDYK-QXXF |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: RI-URBANS, ATMO-ACCESS |
|---|
| Marjan, Savadkoohi | Institute of Environmental Assessment and Water Research |
|---|
| Marjan, Savadkoohi | Institute of Environmental Assessment and Water Research |
|---|