4 July 2022 - 3 July 2023
| Variable(s) | 8-2-FTUCA, 6-2-FTCA, 4-2-FTSA, HFPO-DA, 8-2-FTSA, PFECHS, 11Cl-PF3OUdS, 10-2-FTCA, PFDoDS, ADONA, 9Cl-PF3ONS, PFTriS, PFUnDS |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 4 July 2022 |
| Stop time | 3 July 2023 |
| Framework | AMAP, EMEP |
| PID | https://doi.org/10.48597/SWF2-PY3A |
| Facility name | Villum Research Station, Station Nord (DK0010G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 81.6°N, -16.67°W |
| Altitude | 20.0 m |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Keller, R. AMAP, EMEP, 2022-2023, PFAS (per- and polyfluoroalkyl substances) at Villum Research Station, Station Nord, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/NVFT-C9EA |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: AMAP, EMEP |
|---|
| Rune, Keller |
|---|
| Rune, Keller |
|---|