31 December 2013 - 31 October 2014
| Variable(s) | temperature, pressure, equivalent_black_carbon |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 31 December 2013 |
| Stop time | 31 October 2014 |
| Framework | EMEP, ACTRIS, GAW-WDCA |
| Instrument model(s) |
|
| PID | https://doi.org/10.48597/QG93-GRWU |
| Facility name | Finokalia (GR0002R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 35.3377990723°N, 25.6693992615°E |
| Altitude | 150.0 m |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Mihalopoulos, N., Kouvarakis, G., Kalivitis, N. EMEP, ACTRIS, GAW-WDCA, 2013-2014, Equivalent_black_carbon at Finokalia, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/3237-HVFZ |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: EMEP, ACTRIS, GAW-WDCA |
|---|
| Nikos, Mihalopoulos | |
|---|---|
| Giorgos, Kouvarakis | |
| Nikos, Kalivitis |
| Nikos, Mihalopoulos | |
|---|---|
| Giorgos, Kouvarakis | |
| Nikos, Kalivitis |