1 January 2009 - 5 January 2016
| Variable(s) | sulphate_total |
|---|---|
| Product type | Observation |
| Timeliness | Scheduled |
| Start time | 1 January 2009 |
| Stop time | 5 January 2016 |
| Framework | EMEP, HELCOM |
| PID | https://doi.org/10.48597/NRKF-9XM4 |
| Facility name | Vavihill (SE0011R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 56.016667°N, 13.15°E |
| Altitude | 175.0 m |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Sjoberg, K., Sjøberg, K. EMEP, HELCOM, 2009-2016, Sulphate_total at Vavihill, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/CWRD-KMSS |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: EMEP, HELCOM |
|---|
| Karin, Sjoberg | |
|---|---|
| Karin, Sjøberg |
| Karin, Sjoberg | |
|---|---|
| Karin, Sjøberg |