8 February 2000 - 1 January 2025
| Variable(s) | mercury_GEM | 
|---|---|
| Product type | Observation | 
| Instrument type(s) | 
                            
  | 
                    
| Timeliness | Scheduled | 
| Start time | 8 February 2000 | 
| Stop time | 1 January 2025 | 
| Framework | NILU, EMEP, CAMP, AMAP | 
| Instrument model(s) | 
                            
  | 
                    
| PID | https://doi.org/10.48597/KH5U-TQW8 | 
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) | 
|---|---|
| Facility type | Observation platform, fixed | 
| Coordinates | 78.90715°N, 11.88668°E | 
| Altitude | 474.0 m | 
| Licence | CC BY 4.0 | 
|---|---|
| Citation string | Aspmo, K. NILU, EMEP, CAMP, AMAP, 2000-2025, Mercury_GEM at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/RKPP-ZA3R | 
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: NILU, EMEP, CAMP, AMAP | 
|---|
| Katrine, Aspmo | Norwegian Institute for Air Research | 
|---|
| Katrine, Aspmo | Norwegian Institute for Air Research | 
|---|