17 May 1988 - 23 April 1997
| Variable(s) | ozone |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 17 May 1988 |
| Stop time | 23 April 1997 |
| Framework | GAW-WDCRG |
| PID | https://doi.org/10.48597/K46A-2EB5 |
| Facility name | Chalk River (CA0010R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 46.062778°N, -77.404722°W |
| Altitude | 184.0 m |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Shaw, M. GAW-WDCRG, 1988-1997, Ozone at Chalk River, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/6DF9-RQ9A |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: GAW-WDCRG |
|---|
| Mike, Shaw |
|---|
| Mike, Shaw |
|---|