1 January 2021 - 1 January 2024
| Variable(s) | sulphate_corrected, calcium, potassium, nitrate, chloride, magnesium, ammonium, sulphate_total, sodium |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 2021 |
| Stop time | 1 January 2024 |
| Framework | EMEP |
| PID | https://doi.org/10.48597/GMPA-F8H5 |
| Facility name | Lahemaa (EE0009R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 59.5°N, 25.9°E |
| Altitude | 32.0 m |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Urmas, M. EMEP, 2021-2024, Inorganics in air and particle phase at Lahemaa, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/EMCG-8277 |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: EMEP |
|---|
| Muinasmaa, Urmas |
|---|
| Muinasmaa, Urmas |
|---|