10 July 2022 - 18 July 2022
| Variable(s) | pm10_mass |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 10 July 2022 |
| Stop time | 18 July 2022 |
| Framework | CAMPAIGN, EMEP |
| Instrument model(s) |
|
| PID | https://doi.org/10.48597/GMC8-ZK9Y |
| Facility name | Marseille Longchamp (FR0035U) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 43.305287°N, 5.394716°E |
| Altitude | 73.0 m |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Jaffrezo, J. CAMPAIGN, EMEP, 2022-2022, Pm10_mass at Marseille Longchamp, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/8CZ5-UTVE |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: CAMPAIGN, EMEP |
|---|
| Jean Luc, Jaffrezo | Laboratoire de Glaciologie et Geophysique de lEnvironnement |
|---|
| Jean Luc, Jaffrezo | Laboratoire de Glaciologie et Geophysique de lEnvironnement |
|---|