1 January 2012 - 1 January 2013
| Variable(s) | reference_beam_signal, sensing_beam_signal, sensing_zero_signal, attenuation_coefficient, reference_zero_signal, bypass_fraction, equivalent_black_carbon |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 2012 |
| Stop time | 1 January 2013 |
| Framework | GAW-WDCA, ACTRIS |
| PID | https://doi.org/10.48597/FHMW-UVU8 |
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Eleftheriadis, K., Vratolis, S. GAW-WDCA, ACTRIS, 2012-2013, Attenuation_coefficient, bypass_fraction, equivalent_black_carbon, reference_beam_signal, reference_zero_signal, sensing_beam_signal and sensing_zero_signal at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/3WHV-MZSW |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: GAW-WDCA, ACTRIS |
|---|
| Konstantinos, Eleftheriadis | |
|---|---|
| Sterios, Vratolis |
| Konstantinos, Eleftheriadis | |
|---|---|
| Sterios, Vratolis |