17 May 1994 - 17 December 1999
| Variable(s) | mercury_TGM |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 17 May 1994 |
| Stop time | 17 December 1999 |
| Framework | AMAP, NILU, EMEP, CAMP |
| PID | https://doi.org/10.48597/F3QZ-4XZV |
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Berg, T. AMAP, NILU, EMEP, CAMP, 1994-1999, Mercury_TGM at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/DB3K-YS57 |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: AMAP, NILU, EMEP, CAMP |
|---|
| Torunn, Berg |
|---|
| Torunn, Berg |
|---|