1 January 2005 - 31 December 2005
| Variable(s) | sodium, chloride, calcium, pH, magnesium, sulphate_total, conductivity, ammonium, potassium, sulphate_corrected, precipitation_amount, nitrate |
|---|---|
| Product type | Observation |
| Timeliness | Scheduled |
| Start time | 1 January 2005 |
| Stop time | 31 December 2005 |
| Framework | EMEP, CAMP |
| PID | https://doi.org/10.48597/EAP8-CT9A |
| Facility name | Sepstrup Sande (DK0022R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 56.083109°N, 9.420733°E |
| Altitude | 60.0 m |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Kemp, K. EMEP, CAMP, 2005-2005, Inorganics in precipitation at Sepstrup Sande, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/T2RZ-63UF |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: EMEP, CAMP |
|---|
| Kaare, Kemp |
|---|
| Kaare, Kemp |
|---|