1 January 1999 - 1 January 2001
| Variable(s) | calcium |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 1999 |
| Stop time | 1 January 2001 |
| Framework | NILU, AMAP, EMEP |
| PID | https://doi.org/10.48597/CQR2-DN6E |
| Facility name | Karasjok (NO0055R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 69.466667°N, 25.216667°E |
| Altitude | 333.0 m |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Hanssen, J. NILU, AMAP, EMEP, 1999-2001, Calcium at Karasjok, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/EPE2-93KM |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: NILU, AMAP, EMEP |
|---|
| Jan Erik, Hanssen | Norwegian Institute for Air Research |
|---|
| Jan Erik, Hanssen | Norwegian Institute for Air Research |
|---|