6 January 2020 - 27 December 2022
| Variable(s) | calcium, sulphate_total, chloride, ammonium, potassium, nitrate, sulphate_corrected, sodium, magnesium |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 6 January 2020 |
| Stop time | 27 December 2022 |
| Framework | EMEP |
| PID | https://doi.org/10.48597/AZ3X-5CMK |
| Facility name | Donon (FR0008R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 48.5°N, 7.133333°E |
| Altitude | 775.0 m |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Bourin, A. EMEP, 2020-2022, Inorganics in air and particle phase at Donon, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/RHHR-W8Z8 |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: EMEP |
|---|
| Aude, Bourin |
|---|
| Aude, Bourin |
|---|