1 January 2014 - 1 January 2023
Variable(s) | sulphate_corrected |
---|---|
Product type | Observation |
Instrument type(s) |
|
Timeliness | Scheduled |
Start time | 1 January 2014 |
Stop time | 1 January 2023 |
Framework | NILU, EMEP |
Instrument model(s) |
|
PID | https://doi.org/10.48597/AUZ2-2P7S |
Facility name | Tustervatn (NO0015R) |
---|---|
Facility type | Observation platform, fixed |
Coordinates | 65.833333°N, 13.916667°E |
Altitude | 439.0 m |
Licence | CC BY 4.0 |
---|---|
Citation string | Aas, W. NILU, EMEP, 2014-2023, Sulphate_corrected at Tustervatn, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/ZS89-QA2J |
Please include the following information in your publication. You may edit the text to suit publication standards.
Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: NILU, EMEP |
---|
Wenche, Aas | Norwegian Institute for Air Research |
---|
Wenche, Aas | Norwegian Institute for Air Research |
---|