4 July 2022 - 2 January 2023
| Variable(s) | PFOA |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 4 July 2022 |
| Stop time | 2 January 2023 |
| Framework | EMEP, AMAP |
| PID | https://doi.org/10.48597/AQSZ-9Y32 |
| Facility name | Villum Research Station, Station Nord (DK0010G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 81.6°N, -16.67°W |
| Altitude | 20.0 m |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Keller, R. EMEP, AMAP, 2022-2023, PFOA at Villum Research Station, Station Nord, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/WMKQ-RMK8 |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: EMEP, AMAP |
|---|
| Rune, Keller |
|---|
| Rune, Keller |
|---|