12 July 2022 - 20 July 2022
| Variable(s) | total_carbon, elemental_carbon, organic_carbon |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 12 July 2022 |
| Stop time | 20 July 2022 |
| Framework | EMEP, CAMPAIGN |
| Instrument model(s) |
|
| PID | https://doi.org/10.48597/AMES-Q8B7 |
| Facility name | Beromünster (CH0053R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 47.18961391°N, 8.175433684°E |
| Altitude | 797.0 m |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Hueglin, C. EMEP, CAMPAIGN, 2022-2022, OC/EC at Beromünster, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/C5ER-NTSU |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: EMEP, CAMPAIGN |
|---|
| Christoph, Hueglin |
|---|
| Christoph, Hueglin |
|---|