1 November 2006 - 2 January 2009
| Variable(s) | BPA, b_HBCD, a_HBCD, triclosan, g_HBCD |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 November 2006 |
| Stop time | 2 January 2009 |
| Framework | CAMP, AMAP, NILU, EMEP |
| PID | https://doi.org/10.48597/97UA-V4X9 |
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Manø, S. CAMP, AMAP, NILU, EMEP, 2006-2009, POPs (persistent organic pollutants) at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/UKKM-324V |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: CAMP, AMAP, NILU, EMEP |
|---|
| Stein, Manø | Norwegian Institute for Air Research |
|---|
| Stein, Manø | Norwegian Institute for Air Research |
|---|