1 January 2023 - 1 January 2025
| Variable(s) | sulphate_total, sodium, magnesium, nitrate, calcium, chloride, ammonium, potassium, sulphate_corrected |
|---|---|
| Product type | Observation |
| Timeliness | Scheduled |
| Start time | 1 January 2023 |
| Stop time | 1 January 2025 |
| Framework | EMEP |
| PID | https://doi.org/10.48597/8929-HXB3 |
| Facility name | Carnsore Point (IE0008R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 52.178074°N, -6.364524°W |
| Altitude | 9.0 m |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Ryan, M. EMEP, 2023-2025, Inorganics in air and particle phase at Carnsore Point, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/6QAV-SZ6R |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: EMEP |
|---|
| Margaret, Ryan |
|---|
| Margaret, Ryan |
|---|