4 January 1999 - 24 December 1999
| Variable(s) | trans_NO, cis_CD, gamma_HCH, cis_NO, trans_CD, alpha_HCH, HCB |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 4 January 1999 |
| Stop time | 24 December 1999 |
| Framework | AMAP, NILU, EMEP, CAMP |
| PID | https://doi.org/10.48597/734F-WSH7 |
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Manø, S. AMAP, NILU, EMEP, CAMP, 1999-1999, POPs (persistent organic pollutants) at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/MKYD-YKME |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: AMAP, NILU, EMEP, CAMP |
|---|
| Stein, Manø | Norwegian Institute for Air Research |
|---|
| Stein, Manø | Norwegian Institute for Air Research |
|---|