3 September 1994 - 31 December 2017
| Variable(s) | pm10_mass |
|---|---|
| Product type | Observation |
| Timeliness | Scheduled |
| Start time | 3 September 1994 |
| Stop time | 31 December 2017 |
| Framework | sel_HTAP, IMPROVE |
| PID | https://doi.org/10.48597/66GG-M4Y3 |
| Facility name | Cape Romain National Wildlife Refuge (US4205R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 32.9419°N, -79.6591°W |
| Altitude | 3.0 m |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | sel_HTAP, IMPROVE, 1994-2017, Pm10_mass at Cape Romain National Wildlife Refuge, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/RBKJ-NA35 |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: sel_HTAP, IMPROVE |
|---|