22 January 2018 - 19 December 2018
| Variable(s) | cadmium | 
|---|---|
| Product type | Observation | 
| Instrument type(s) | 
                            
  | 
                    
| Timeliness | Scheduled | 
| Start time | 22 January 2018 | 
| Stop time | 19 December 2018 | 
| Framework | CAMP, NILU, EMEP, AMAP | 
| Instrument model(s) | 
                            
  | 
                    
| PID | https://doi.org/10.48597/5VRP-YR2C | 
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) | 
|---|---|
| Facility type | Observation platform, fixed | 
| Coordinates | 78.90715°N, 11.88668°E | 
| Altitude | 474.0 m | 
| Licence | CC BY 4.0 | 
|---|---|
| Citation string | Aas, W. CAMP, NILU, EMEP, AMAP, 2018-2018, Cadmium at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/9CQT-B36R | 
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: CAMP, NILU, EMEP, AMAP | 
|---|
| Wenche, Aas | Norwegian Institute for Air Research | 
|---|
| Wenche, Aas | Norwegian Institute for Air Research | 
|---|