1 January 2004 - 1 January 2011
| Variable(s) | particle_number_concentration |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 2004 |
| Stop time | 1 January 2011 |
| Framework | NOAA-ESRL, GAW-WDCA |
| Instrument model(s) |
|
| PID | https://doi.org/10.48597/2T6A-KTDG |
| Facility name | Alert (CA0420G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 82.4991455078°N, -62.3415260315°W |
| Altitude | 210.0 m |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Sharma, S. NOAA-ESRL, GAW-WDCA, 2004-2011, Particle_number_concentration at Alert, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/8D8N-EGVW |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: NOAA-ESRL, GAW-WDCA |
|---|
| Sangeeta, Sharma | Climate Chemistry Measurements Research, Environment Canada |
|---|
| Sangeeta, Sharma | Climate Chemistry Measurements Research, Environment Canada |
|---|