1 January 2021 - 1 January 2026
| Variable(s) | pressure, temperature, aerosol_absorption_coefficient |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 2021 |
| Stop time | 1 January 2026 |
| Framework | GAW-WDCA, EMEP, ACTRIS |
| Instrument model(s) |
|
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |
| PID | https://doi.org/10.48597/XX9R-Z5W5 |
|---|---|
| Filename | XX9R-Z5W5.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 14.5 MB |
| Version | v2 |
| Last modified | 9 October 2026 13:07:06 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Fiebig, M., Eleftheriadis, K., Lunder, C., Duflot, V. GAW-WDCA, EMEP, ACTRIS, 2021-2026, Aerosol_absorption_coefficient at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/XX9R-Z5W5 |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: GAW-WDCA, EMEP, ACTRIS |
|---|
| Markus Fiebig | Norwegian Institute for Air Research |
|---|---|
| Konstantinos Eleftheriadis | |
| Chris Lunder | Norwegian Institute for Air Research |
| Valentin Duflot | Norwegian Institute for Air Research |
| Markus Fiebig | Norwegian Institute for Air Research |
|---|---|
| Konstantinos Eleftheriadis | |
| Chris Lunder | Norwegian Institute for Air Research |
| Valentin Duflot | Norwegian Institute for Air Research |