1 January 2021 - 1 April 2024
| Variable(s) | sulphate_total, organic_mass, ammonium, pressure, nitrate, chloride |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 2021 |
| Stop time | 1 April 2024 |
| Framework | GAW-WDCA, ACTRIS |
| Instrument model(s) |
|
| Facility name | Hohenpeissenberg (DE0043G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 47.8014984131°N, 11.009619°E |
| Altitude | 975.0 m |
| PID | https://doi.org/10.48597/XVXQ-Y6D3 |
|---|---|
| Filename | XVXQ-Y6D3.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 10.7 MB |
| Version | v3 |
| Last modified | 12 June 2026 16:16:23 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Flentje, H. GAW-WDCA, ACTRIS, 2021-2024, Inorganics in air and particle phase at Hohenpeissenberg, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/XVXQ-Y6D3 |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: GAW-WDCA, ACTRIS |
|---|
| Harald, Flentje |
|---|
| Harald, Flentje |
|---|