1 August 2017 - 1 January 2020
| Variable(s) | carbon_monoxide | 
|---|---|
| Product type | Observation | 
| Instrument type(s) | 
                            
  | 
                    
| Timeliness | Scheduled | 
| Start time | 1 August 2017 | 
| Stop time | 1 January 2020 | 
| Framework | NILU, EMEP | 
| Instrument model(s) | 
                            
  | 
                    
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) | 
|---|---|
| Facility type | Observation platform, fixed | 
| Coordinates | 78.90715°N, 11.88668°E | 
| Altitude | 474.0 m | 
| PID | https://doi.org/10.48597/XVCT-TN6U | 
|---|---|
| Filename | XVCT-TN6U.nc | 
| Format(s) | HDF5 (NetCDF4) | 
| Filesize | 1.1 MB | 
| Version | v1 | 
| Last modified | 20 September 2021 09:29:14 | 
| Data Access | |
| Metadata access | 
| Software | ebas-io | 
|---|---|
| Version history | Concept DOI | 
| Licence | CC BY 4.0 | 
|---|---|
| Citation string | Lund Myhre, C., Hermansen, O. NILU, EMEP, 2017-2020, Carbon_monoxide at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/XVCT-TN6U | 
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: NILU, EMEP | 
|---|
| Cathrine, Lund Myhre | Norwegian Institute for Air Research | 
|---|---|
| Ove, Hermansen | Norwegian Institute for Air Research | 
| Cathrine, Lund Myhre | Norwegian Institute for Air Research | 
|---|---|
| Ove, Hermansen | Norwegian Institute for Air Research |