10 January 1994 - 22 December 1994
| Variable(s) | propane, toluene, unresolved_C6_hydrocarbons, o-xylene, propene, isoprene, n-pentane, pentenes, m-p-xylene |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 10 January 1994 |
| Stop time | 22 December 1994 |
| Framework | HELCOM, EMEP |
| Facility name | Rucava (LV0010R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 56.161944°N, 21.173056°E |
| Altitude | 18.0 m |
| PID | https://doi.org/10.48597/W8KT-N4W2 |
|---|---|
| Filename | W8KT-N4W2.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 265.7 kB |
| Version | v3 |
| Last modified | 23 May 2026 17:20:56 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | HELCOM, EMEP, 1994-1994, VOC (hydrocarbons) at Rucava, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/W8KT-N4W2 |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: HELCOM, EMEP |
|---|