1 January 2014 - 1 January 2016
Variable(s) | ammonium |
---|---|
Product type | Observation |
Instrument type(s) |
|
Timeliness | Scheduled |
Start time | 1 January 2014 |
Stop time | 1 January 2016 |
Framework | NILU_preliminary, EMEP_preliminary, EMEP, NILU, CAMP |
Facility name | Birkenes (NO0001R) |
---|---|
Facility type | Observation platform, fixed |
Coordinates | 58.383333°N, 8.25°E |
Altitude | 190.0 m |
This dataset is partially exported due to access restrictions. | |
PID | https://doi.org/10.48597/VTJY-VKJH |
---|---|
Filename | VTJY-VKJH.nc |
Format(s) | HDF5 (NetCDF4) |
Filesize | 73.5 kB |
Version | v2 |
Last modified | 21 April 2016 13:48:31 |
Data Access | |
Metadata access |
Software | ebas-io |
---|---|
Version history | Concept DOI |
Licence | CC BY 4.0 |
---|---|
Citation string | Aas, W. NILU_preliminary, EMEP_preliminary, EMEP, NILU, CAMP, 2014-2016, Ammonium at Birkenes, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/VTJY-VKJH |
Please include the following information in your publication. You may edit the text to suit publication standards.
Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: NILU_preliminary, EMEP_preliminary, EMEP, NILU, CAMP |
---|
Wenche, Aas | Norwegian Institute for Air Research |
---|
Wenche, Aas | Norwegian Institute for Air Research |
---|