30 December 2011 - 26 December 2013
| Variable(s) | BDE_206, TBA, BDE_47, BDE_183, BDE_49, BDE_154, BDE_138, BDE_71, BDE_153, BDE_100, BDE_28, BDE_209, BDE_196, BDE_85, BDE_66, BDE_119, BDE_77, BDE_99 |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 30 December 2011 |
| Stop time | 26 December 2013 |
| Framework | AMAP, EMEP, EMEP_preliminary, NILU, CAMP |
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |
| No NetCDF file has been exported yet. | |
| PID | https://doi.org/10.48597/VKUA-SRNK |
|---|---|
| Last modified | 14 September 2015 11:56:59 |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Manø, S. AMAP, EMEP, EMEP_preliminary, NILU, CAMP, 2011-2013, PBDEs (polybrominated diphenyl ethers) at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/VKUA-SRNK |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: AMAP, EMEP, EMEP_preliminary, NILU, CAMP |
|---|
| Stein, Manø | Norwegian Institute for Air Research |
|---|
| Stein, Manø | Norwegian Institute for Air Research |
|---|