1 January 2008 - 1 January 2010
| Variable(s) | relative_humidity, temperature, aerosol_absorption_coefficient, pressure |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 2008 |
| Stop time | 1 January 2010 |
| Framework | EUSAAR, GAW-WDCA |
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |
| PID | https://doi.org/10.48597/VEC4-CNAY |
|---|---|
| Filename | VEC4-CNAY.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 5.7 MB |
| Version | v3 |
| Last modified | 8 August 2016 12:25:48 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Eleftheriadis, K., Vratolis, S. EUSAAR, GAW-WDCA, 2008-2010, Aerosol_absorption_coefficient at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/VEC4-CNAY |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: EUSAAR, GAW-WDCA |
|---|
| Konstantinos, Eleftheriadis | |
|---|---|
| Sterios, Vratolis |
| Konstantinos, Eleftheriadis | |
|---|---|
| Sterios, Vratolis |